Friday, May 27, 2011

Chicken Growth Chart

At 1 week they fit on my forearm; at 5 weeks they barely fit on my legs.....(left pic - (t-b) Sunny, Kya, Soleil, Luna...right pic - (t-b) Kya, Luna, Sunny, Soleil)




Luna - Black Australorp
Sunny - Buff Orpington
Sloeil - Buff Orpington
Kya - Red Star



While I have not kept up with the blog recently I have still been taking pics and making notes about the girls development and behavior....I've managed to get the girls weight (almost) everyday since they arrived and listed it below








Luna Sunny Soleil Kya












DATE WEIGHT (IN OZ)






04/18/11 HATCHED
04/19/11 ARRIVED
04/20/11 1.375 1.875 1.625 1.500
04/21/11 1.500 1.500 1.375 1.625
04/22/11 1.875 1.875 1.625 1.875
04/23/11 2.000 2.125 1.750 2.125
04/24/11 2.375 2.375 2.000 2.375
04/25/11 2.500 2.625 2.250 2.625
04/26/11 2.875 3.000 2.375 2.875
04/27/11 3.250 3.375 2.625 3.250
04/28/11 3.375 3.375 2.750 3.500
04/29/11 3.875 3.875 2.875 3.875
04/30/11 4.375 4.250 3.000 4.375
05/01/11 4.625 4.500 3.375 4.500
05/02/11 5.125 4.875 3.625 4.750
05/03/11 5.375 5.375 3.875 5.250
05/04/11 5.875 5.750 4.250 5.625
05/05/11 6.375 6.250 4.625 6.250
05/06/11 6.875 6.500 4.875 6.625
05/07/11




05/08/11




05/09/11 8.250 7.750 5.875 8.250
05/10/11 9.000 8.375 6.500 8.875
05/11/11




05/12/11




05/13/11 10.625 9.500 7.500 9.875
05/14/11 11.250 10.250 7.375 11.375
5/15/2011 - AM 11.375 10.375 7.875 11.625
5/15/2011 - PM 12.250 10.750 8.375 11.875
05/16/11 12.125 10.875 8.500 11.500
05/17/11 13.000 11.500 9.125 12.375
05/18/11 13.750 12.125 9.750 13.000
05/19/11 14.375 12.875 10.000 13.375
05/20/11 15.000 13.125 10.375 14.000
05/21/11




05/22/11




05/23/11 17.250 14.875 11.875 15.625
05/24/11 17.625 15.375 12.500 16.250
05/25/11 18.875 16.375 13.500 17.500
05/26/11 19.000 16.875 13.875 17.625






























































































































































































































































































































































































































No comments:

Post a Comment